Our Indicators
Each indicator uniquely predicts academic performance and overall well-being, allowing schools to select those that best fit their priorities while gaining deeper insight into students’ strengths and support needs
Resiliency indicators
| Indicator | Definition | Number of Peer Reviewed Studies |
|---|---|---|
| Grit* | Grit is the determination and perseverance that helps students stick with challenges, bounce back from setbacks, and keep pushing toward their goals | 500+ |
| Hope* | Hope is the belief that goals can be reached by finding smart paths forward and staying motivated, even when learning gets tough | 1,000+ |
| Leadership | Leadership is the ability to inspire, guide, and support others—whether classmates or teams—toward shared goals with confidence and care | 38 |
| Global Satisfaction* | Global satisfaction is the overall feeling of happiness and contentment students have with their lives, both inside and outside the classroom | 1,000+ |
| Personal Standards | Personal standards in schools are the goals and expectations students set for themselves to stay motivated, do their best, and take pride in their work | 500+ |
| Positive School Experiences* | Positive school experiences are the meaningful moments, relationships, and achievements that make students feel valued, supported, and excited to learn | 1,000+ |
| Social Resiliency | Social resiliency is the ability to build strong relationships, bounce back from social setbacks, and stay connected—even when challenges arise | 1,000+ |
Adversity indicators
| Indicator | Definition | Number of Peer Reviewed Studies |
|---|---|---|
| Anxiety* | General anxiety in schools is the constant worry or nervousness that can make it hard for students to focus, feel confident, or enjoy their day – even when there’s no clear reason why | 300+ |
| Depression* | Depression is a heavy feeling of sadness or hopelessness that can make it hard for students to stay motivated, connect with others, or enjoy things they used to love | 300+ |
| Self-Criticism | Self-criticism is the harsh inner voice that makes students doubt themselves, focus on their mistakes, and feel like they’re never good enough—even when they’re doing their best | 500+ |
| Ostracism* | Ostracism is the painful feeling of being left out, ignored, or excluded by peers | 100+ |
| Current Traumatic Stress | Current traumatic stress is the overwhelming worry, fear, or tension students feel after a recent upsetting event, making it hard to focus, feel safe, or stay calm | 300+ |
| Drug / Alcohol Concerns | Drug and alcohol concerns happen when substance use starts to affect a student’s health, choices, or success—turning risky behavior into real-life trouble | 100+ |
| School Violence | School violence assesses the student’s tendency to use aggression to solve problems | 32 |
| Peer Victimization* (i.e., “bullying) | Peer victimization is repeated, hurtful behavior—like teasing, threats, or exclusion—that targets others and makes school feel unsafe instead of supportive |
TOTAL FUNCTION SCORE: Overall Behavioral Health
*Indicators that can be used for students as young as kindergarten
